2002 Results
| September 7, 2002: Course B |
| Place | Boat | Skipper | Rig | Allowance | Starting time | Finish time | Elapsed time |
| 1 | Rabbit | Fagan | Sloop | 0 | 13:02:09 | 15:34:03 | 2:31:54 |
| 2 | Opus Five | Shwan | Sloop | 77.8 | 12:32:35 | 15:41:48 | 3:09:13 |
| 3 | Victoria | Farmer | Ketch | 39.92 | 12:46:58 | 15:42:08 | 2:55:10 |
| 4 | Whitehawk | Moldinari | Ketch | 65.67 | 12:37:11 | 15:46:00 | 3:08:49 |
| 5 | Marguerite | Fischer | Ketch | 102.66 | 12:23:08 | 15:54:27 | 3:31:19 |
| 6 | Too Elusive | Watson | Ketch | 85.33 | 12:29:43 | 16:03:48 | 3:34:05 |
| 7 | Sumurun | Fisher | Ketch | 85.18 | 12:29:47 | 16:20:19 | 3:50:32 |
| 8 | Vixen II | Schmiert | Schooner | 150.38 | 12:05:00 | 16:23:52 | 4:18:52 |
| 9 | Gitana | Rawlins | Sloop | 93.61 | 12:26:34 | 17:00:00 | 4:33:26 |
| September 8, 2002: Course D |
| 1 | Victoria | Farmer | Ketch | 39.92 | 12:51:00 | 14:41:52 | 1:50:52 |
| 2 | Rabbit | Fagan | Sloop | 0 | 13:02:11 | 14:42:55 | 1:40:44 |
| 3 | Marguerite | Fischer | Ketch | 102.66 | 12:33:35 | 14:44:58 | 2:11:23 |
| 4 | Opus Five | Shwan | Sloop | 77.8 | 12:40:24 | 14:46:34 | 2:06:10 |
| 5 | Whitehawk | Moldinari | Ketch | 65.67 | 12:43:48 | 14:46:36 | 2:02:48 |
| 6 | Vixen II | Schmiert | Schooner | 187.89 | 12:09:35 | 14:46:38 | 2:37:03 |
| 7 | Too Elusive | Watson | Ketch | 85.33 | 12:38:12 | 14:58:04 | 2:19:52 |
| 8 | Sumurun | Fisher | Ketch | 96.92 | 12:35:03 | 15:03:50 | 2:28:47 |
| 9 | Gitana | Rawlins | Sloop | 204.23 | 12:05:00 | 15:22:43 | 3:17:43 |
| 2002 Shipyard Cup Final Results |
| Place | Yacht | Points |
| 1 | RABBIT | 3 | Winner of the Shipyard Cup |
| 2 | VICTORIA | 4 |
| 3 | OPUS 5 | 6 |
| 4 | MARGUERITE | 8 |
| 5 | WHITEHAWK | 9 |
| 6 | TOO ELUSIVE | 13 |
| 7 | VIXEN II | 14 |
| 8 | SUMURUN | 15 |
| 9 | GITANA | 18 | Winner of the Sailmaker Trophy |
|