2005 Results
| September 10, 2005 | September 11, 2005 | OVERALL |
| Finish | Yacht | Finish | Yacht | Place | Yacht | Points |
| | | | | | |
| 1 | Captivity | 1 | Lion's Whelp | 1 | Whisper | 6 |
| 2 | Goshawk | 2 | Whisper | 2 | Lion's Whelp | 8 |
| 3 | Wild Horses | 3 | Metolius | 3 | Metolius | 8 |
| 4 | Whisper | 4 | Patriot | 4 | Wild Horses | 8 |
| 5 | Metolius | 5 | Wild Horses | 5 | Captivity | 12 |
| 6 | Victoria of Strathearn | 6 | Windcrest | 6 | Goshawk | 12 |
| 7 | Lion's Whelp | 7 | Deer Dancer | 7 | Patriot | 12 |
| 8 | Patriot | 8 | Victoria of Strathearn | 8 | Victoria of Strathearn | 14 |
| 9 | Too Elusive | 9 | Too Elusive | 9 | Windcrest | 16 |
| 10 | Windcrest | 10 | Goshawk | 10 | Too Elusive | 18 |
| 11 | Perseus | 11 | Captivity | 11 | Deer Dancer | 20 |
| DNF | Deer Dancer | 12 | Deer Dancer | 12 | Deer Dancer | 25 |
| DNS | Deer Dancer | 13 | Perseus | 13 | Perseus | 25 |
PERPETUAL TROPHIES
SAILMAKER'S TROPHY PERSEUS
SHIPYARD CUP WHISPER
SATURDAY COURSE C
First start 12:05:00
Distance (miles) 16.60
Highest Handicap 229.43
| Place | Boat | Skipper | boat type | allowance | starting time | finish time</td> | elapsed time | Start Difference | Start Time | |
| 1 | Captivity | Cole | Sloop | 0.00 | 13:08:36 | 15:36:57 | 2:28:21 | 63.48 | 13:08:29 | |
| 2 | Goshawk | Schotte | Sloop | 92.30 | 12:43:15 | 15:53:55 | 3:10:40 | 37.94 | 12:42:56 | |
| 3 | Wild Horses | Sova | Sloop | 115.52 | 12:36:47 | 15:58:29 | 3:21:42 | 31.52 | 12:36:31 | |
| 4 | Whisper | Shattuck | Sloop | 67.91 | 12:49:50 | 16:02:14 | 3:12:24 | 44.69 | 12:49:41 | |
| 5 | Metolius | Hall | Sloop | 107.12 | 12:39:00 | 16:10:52 | 3:31:52 | 33.84 | 12:38:50 | |
| 6 | Victoria of Strathearn | Farmer | Ketch | 69.58 | 12:49:30 | 16:19:40 | 3:30:10 | 44.23 | 12:49:14 | |
| 7 | Lion's Whelp | Sprague | Schooner | 229.43 | 12:06:30 | 16:20:51 | 4:14:21 | 0.00 | 12:05:00 | |
| 8 | Patriot | Conn | Sloop | 160.47 | 12:24:40 | 16:23:03 | 3:58:23 | 19.08 | 12:24:05 | |
| 9 | Too Elusive | Watson | Ketch | 146.44 | 12:32:00 | 16:25:32 | 3:53:32 | 22.96 | 12:27:58 | |
| 10 | Windcrest | Rummler | Ketch | 164.67 | 12:23:15 | 16:35:17 | 4:12:02 | 17.92 | 12:22:55 |
| 11 | Perseus | Kline | Ketch | 149.53 | 12:29:43 | 16:39:05 | 4:09:22 | 22.11 | 12:27:06 |
| 12 | Deer Dancer | Kelchner | Sloop | 135.75 | 12:35:55 | 17:00:01 | 4:24:06 | 25.92 | 12:30:55 |
| 13 | Red Sky | Wellen | Sloop | 72.96 | Not Racing | Not Racing | Not Racing | 43.29 | 12:48:17 |
SUNDAY Course F
First Start: 12:05:00
Distance (miles) 12.20
Highest Handicap 268.14
| Place | Boat | Skipper | boat type | allowance | starting time | finish time | elapsed time | Start Difference | Start Time | |
| 1 | Lion's Whelp | Sprague | Schooner | 262.14 | 12:06:15 | 14:02:39 | 1:56:24 | 1.22 | 12:06:13 | |
| 2 | Whisper | Shattuck | Sloop | 100.72 | 12:39:33 | 14:04:59 | 1:25:26 | 34.04 | 12:39:03 | |
| 3 | Metolius | Hall | Sloop | 139.92 | 12:31:26 | 14:05:52 | 1:34:26 | 26.07 | 12:31:04 | |
| 4 | Patriot | Conn | Sloop | 193.27 | 12:20:13 | 14:05:59 | 1:45:46 | 15.22 | 12:20:13 | |
| 5 | Wild Horses | Sova | Sloop | 149.66 | 12:29:31 | 14:07:17 | 1:37:46 | 24.09 | 12:29:05 | |
| 6 | Windcrest | Rummler | Ketch | 200.79 | 12:18:42 | 14:07:50 | 1:49:08 | 13.69 | 12:18:42 | |
| 7 | Red Sky | Wellen | Sloop | 105.77 | 12:38:22 | 14:10:29 | 1:32:07 | 33.02 | 12:38:01 | |
| 8 | Victoria of Strathearn | Farmer | Ketch | 104.09 | 12:38:27 | 14:10:50 | 1:32:23 | 33.36 | 12:38:21 | |
| 9 | Too Elusive | Watson | Ketch | 179.25 | 12:24:00 | 14:11:18 | 1:47:18 | 18.07 | 12:23:04 | |
| 10 | Goshawk | Schotte | Sloop | 104.39 | 12:38:56 | 14:11:42 | 1:32:46 | 33.30 | 12:38:18 |
| 11 | Captivity | Cole | Sloop | 0.00 | 12:59:31 | 14:16:09 | 1:16:38 | 54.52 | 12:59:31 |
| 12 | Deer Dancer | Kelchner | Sloop | 268.14 | 12:05:18 | 14:52:28 | 2:47:10 | 0.00 | 12:05:00 |
| 13 | Perseus | Kline | Ketch | 224.71 | 12:14:08 | Retired | | 8.83 | 12:13:50 |
|
|