2006 Results
| September 9, 2006 | September 10, 2006 | OVERALL |
| | | | | | |
| Finish | YACHT | Finish | YACHT | PLACE | YACHT | POINTS |
| | | | | | |
| 1 | Captivity | 1 | Goshawk | 1 | Captivity | 3 |
| 2 | Whisper | 2 | Captivity | 2 | Goshawk | 5 |
| 3 | Patient Falcon | 3 | Patient Falcon | 3 | Whisper | 6 |
| 4 | Goshawk | 4 | Whisper | 4 | Patient Falcon | 6 |
| 5 | Margeurite | 5 | Lion's Whelp | 5 | Margeurite | 12 |
| 6 | Too Elusive | 6 | Too Elusive | 6 | Too Elusive | 12 |
| 7 | Seljm | 7 | Margeurite | 7 | Lion's Whelp | 13 |
| 8 | Lion's Whelp | 8 | Seljm | 8 | Seljm | 15 |
| 9 | Sincerity | 9 | Sincerity | 9 | Sincerity | 18 |
PERPETUAL TROPHIES
SAILMAKER'S TROPHY Too Elusive
SHIPYARD CUP Captivity
SATURDAY Course D
First start 12:05:00
Distance (miles) 16.60
Highest Handicap 179.33
| Boat | Skipper | boat type | allowance | starting time | finish time | elapsed time | Start | Start | |
| | | | | | | | Difference | Time | |
| 1 | Captivity | | Sloop | 0.00 | 12:55:05 | 14:45:30 | 1:50:25 | 49.61 | 12:54:37 | |
| 2 | Whisper | | Sloop | 33.39 | 12:45:35 | 14:46:35 | 2:01:00 | 40.38 | 12:45:23 | |
| 3 | Patient Falcon | | Sloop | 68.86 | 12:35:50 | 14:50:40 | 2:14:50 | 30.56 | 12:35:34 | |
| 4 | Goshawk | | Sloop | 94.83 | 12:28:35 | 14:53:30 | 2:24:55 | 23.38 | 12:28:23 | |
| 6 | Marguerite | | Ketch | 115.20 | 12:23:10 | 15:06:05 | 2:42:55 | 17.74 | 12:22:45 | |
| 5 | Too Elusive | | Ketch | 127.05 | 12:19:40 | 15:11:35 | 2:51:55 | 14.46 | 12:19:28 | |
| 7 | Seljm | | Schooner | 78.72 | 12:33:30 | 15:12:05 | 2:38:35 | 27.84 | 12:32:50 | |
| 8 | Lion's Whelp | | Schooner | 179.33 | 12:05:15 | 15:17:10 | 3:11:55 | 0.00 | 12:05:00 | |
| 9 | Sincerity | | Ketch | 169.79 | 12:07:45 | 15:22:55 | 3:15:10 | 2.64 | 12:07:38 |
SUNDAY Course B
First Start: 12:05:00
Distance (miles) 19.80
Highest Handicap 212.69
| Boat | Skipper | boat type | allowance | starting time | finish time | Start | Start | |
| | | | | | | Difference | Time | |
| 1 | Goshawk | | Sloop | 94.83 | 12:43:56 | 15:18:56 | 38.89 | 12:43:54 | |
| 2 | Captivity | | Sloop | 0.00 | 13:15:20 | 15:23:07 | 70.19 | 13:15:11 | |
| 3 | Patient Falcon | | Sloop | 68.86 | 12:52:47 | 15:25:00 | 47.46 | 12:52:28 | |
| 4 | Whisper | | Sloop | 33.39 | 13:04:23 | 15:28:56 | 59.17 | 13:04:10 | |
| 6 | Lion's Whelp | | Schooner | 204.31 | 12:09:50 | 15:29:29 | 2.77 | 12:07:46 | |
| 5 | Too Elusive | | Ketch | 143.46 | 12:28:33 | 15:37:56 | 22.85 | 12:27:51 | |
| 7 | Marguerite | | Ketch | 115.20 | 12:37:30 | 15:39:57 | 32.17 | 12:37:10 | |
| 8 | Seljm | | Schooner | 122.07 | 12:36:51 | 16:15:24 | 29.90 | 12:34:54 | |
| 9 | Sincerity | | Ketch | 212.69 | 12:05:00 | 16:24 | 0.00 | 12:05:00 |
|
|