2008 Results
RACE 1 SUNDAY 9/7/08 COURSE E
First start: 11:05:00
Finish: 9/7/08
Distance (miles): 11.00
Wind coefficient: Heavy
| Boat | Rig type | Allowance | Starting time | Finish time | Elapsed time |
| 1 | TOO ELUSIVE | Ketch | 92.19 | 11:12:19 | 12:41:29 | 1:29:10 |
| 2 | WHISPER | Sloop | 0.00 | 11:29:27 | 12:45:57 | 1:16:30 |
| 3 | SUMURUN | Ketch | 64.59 | 11:17:27 | 12:46:26 | 1:28:59 |
| 4 | METOLIUS | Sloop | 32.62 | 11:23:24 | 12:48:41 | 1:25:17 |
| 5 | KATHRYNE GRACE | Sloop | 131.61 | 11:05:00 | 12:52:39 | 1:47:39 |
| 6 | CARMELA | Ketch | 59.03 | 11:18:29 | 12:53:32 | 1:35:03 |
| 7 | WHITE WINGS | Sloop | 35.90 | 11:22:47 | 12:54:22 | 1:31:35 |
| 8 | LION'S WHELP | Schooner | 119.59 | 11:07:14 | 12:58:36 | 1:51:22 |
| 9 | TENACIOUS | Sloop | 16.94 | 11:26:18 | 13:05:47 | 1:39:29 |
| 10 | FREEDOM | Ketch | 24.37 | 11:24:56 | 13:14:15 | 1:49:19 |
| 11 | ANTARA | Ketch | 21.80 | 11:25:24 | 13:20:00 | 1:54:36 |
RACE 2 SUNDAY 9/7/08 COURSE G
First start: 12:05:00
Finish: 9/7/08
Distance (miles): 19.80
Wind coefficient: Moderate
| Boat | Rig type | Allowance | Starting time | Finish time | Elapsed time |
| 1 | TOO ELUSIVE | Ketch | 131.87 | 13:42:58 | 15:26:17 | 1:43:19 |
| 2 | LION'S WHELP | Schooner | 169.99 | 13:35:00 | 15:31:35 | 1:56:35 |
| 3 | METOLIUS | Sloop | 57.22 | 13:58:35 | 15:32:45 | 1:34:10 |
| 4 | SUMURUN | Ketch | 93.96 | 13:50:54 | 15:38:10 | 1:47:16 |
| 5 | WHITE WINGS | Sloop | 68.67 | 13:56:12 | 15:41:01 | 1:44:49 |
| 6 | TENACIOUS | Sloop | 51.57 | 13:46:46 | 15:42:42 | 1:55:56 |
| 7 | WHISPER | Sloop | 0.00 | 14:10:33 | 15:44:02 | 1:33:29 |
| 8 | FREEDOM | Ketch | 52.68 | 13:46:32 | 15:45:22 | 1:58:50 |
| 9 | KATHRYNE GRACE | Sloop | 145.36 | 13:40:09 | 15:45:29 | 2:05:20 |
| 10 | CARMELA | Ketch | 83.92 | 13:53:00 | 15:46:08 | 1:53:08 |
| 11 | ANTARA | Ketch | 80.51 | 14:30:30 | 15:53:41 | 1:23:11 on her shortened course |
RACE 1
| RACE 2
| OVERALL
|
| Finish | Yacht | Finish | Yacht | Place | Yacht | Points |
| | | | |
| 1 | TOO ELUSIVE | 1 | TOO ELUSIVE | 1 | TOO ELUSIVE | 2 |
| 2 | WHISPER | 2 | LION'S WHELP | 2 | METOLIUS | 7 |
| 3 | SUMURUN | 3 | METOLIUS | 3 | SUMURUN | 7 |
| 4 | METOLIUS | 4 | SUMURUN | 4 | WHISPER | 9 |
| 5 | KATHRYNE GRACE | 5 | WHITE WINGS | 5 | LION'S WHELP | 10 |
| 6 | CARMELA | 6 | TENACIOUS | 6 | WHITE WINGS | 12 |
| 7 | WHITE WINGS | 7 | WHISPER | 7 | KATHRYNE GRACE | 14 |
| 8 | LION'S WHELP | 8 | FREEDOM | 8 | TENACIOUS | 15 |
| 9 | TENACIOUS | 9 | KATHRYNE GRACE | 9 | CARMELA | 16 |
| 10 | FREEDOM | 10 | CARMELA | 10 | FREEDOM | 18 |
| 11 | ANTARA | 11 | ANTARA | 11 | ANTARA | 22
|
PERPETUAL TROPHIES
SAILMAKER'S TROPHY ANTARA
SHIPYARD CUP TOO ELUSIVE
|
|