The boats
| Yacht name: | Aello |
| Designer: | Max Oertz |
| Builder: | Oertzwerkes, Hamburg Germany |
| Length over all (LOA): | 125' |
| Length on waterline (LWL): | 70' |
| Beam: | 21' |
| Draft: | 12' |
| Sail Area: | 4,500 sq.ft. |
| Displacement: | 300,000 lbs |
| Captain: | Tim Britton |
|
|
|
The second oldest yacht in the fleet this beautiful schooner is another yacht with a Maine hail port. She is a participant in many classic yacht regattas. |
| Yacht name: | Destination |
| Designer: | Ed Dubois |
| Builder: | Alloy Yachts |
| Length over all (LOA): | 135' |
| Length on waterline (LWL): | 111'-5" |
| Beam: | 28'-6" |
| Draft: | 14'-7" |
| Sail Area: | 8,826 sq.ft. |
| Displacement: | 418,000 lbs |
| Captain: | Ian Craddock |
|
|
|
Destination is the biggest yacht in the fleet. She was launched in 2002 in time to partake in the Millenium Cup before leaving New Zealand and getting to New England in time for the Marblehead-Halifax race and the Shipyard Cup. |
| Yacht name: | Endeavour |
| Designer: | Charles Nicholson |
| Builder: | Camper & Nicholson |
| Length over all (LOA): | 130' |
| Length on waterline (LWL): | 88' |
| Beam: | 22' |
| Draft: | 16' |
| Sail Area: | 7,500 sq.ft. |
| Displacement: | 324,000 lbs |
| Captain: | Mike "Sparky" Beardall |
|
|
|
This beautiful yacht was the first J to be restored, now with the launch of Ranger four magnificent J's are racing and chartering. Endeavour is available for charter interested parties can learn more from Endeavour Management 401 846 8226. |
| Yacht name | Gitana |
| Designer | Perini Navi |
| Builder | Perini Navi |
| Length over all (LOA) | 118' |
| Length on waterline (LWL) | 89.75' |
| Beam | 25' |
| Draft | 10'5" - 19' |
| Sail Area | 6,027 sq.ft. |
| Displacement | 400,000 lbs |
| Captain | Daniel Rawlins |
|
|
|
This large comfortable cruising yacht is the first yacht built by the Italian Perini Navi yard. She was the winner of the Sailmaker's Trophy at the 2002 Shipyard Cup. |
| Yacht name: | Lion's Whelp |
| Designer: | John G. Alden |
| Builder: | Portland Yacht Services |
| Length over all (LOA): | 74' |
| Length on waterline (LWL): | 46' |
| Beam: | 15'-8" |
| Draft: | 8'-6" |
| Sail Area: | 1,820 sq.ft. |
| Displacement: | 85,000 lbs |
| Captain: | Phineas Sprague Jr. |
|
|
|
This lovely Alden schooner is the youngest member of the fleet. Launched in July of 2003 we are thrilled the Sprague family made the effort to get their new girl here to the starting line. This lovely schooner may prove to be a surprise with her speed and grace.
|
| Yacht name | Ocean Planet |
| Designer | Thomas Wylie |
| Builder | Schooner Creek Boatworks |
| Length over all (LOA) | 60' |
| Length on waterline (LWL) | |
| Beam | 12'-6" |
| Draft | 14'-9" |
| Sail Area | |
| Displacement | 17,000 lbs |
| Captain | Bruce Schwab |
|
|
|
At only 60' Ocean Planet can't race in the Shipyard Cup, but she does race around the world. Bruce Schwab just finished the Round Alone Race and is gearing up for the Vendee-Globe. To learn more about this remarkable ocean racer go to www.oceanplanet.org
|
| Yacht name | Rabbit |
| Designer | Sparkman & Stephens |
| Builder | Yachting Development |
| Length over all (LOA) | 81' 3" |
| Length on waterline (LWL) | 68' |
| Beam | 18'10" |
| Draft | 14'3" |
| Sail Area | 3,332 sq.ft. |
| Displacement | 67,360 |
| Captain | Paul Fagan |
|
|
|
The winner of the inaugural Shipyard Cup. This Maine based speedster is returning to see if she can repeat. |
| Yacht name | Sintra |
| Designer | Laudendorf |
| Builder | Abeking & Rasmussen |
| Length over all (LOA) | 107' |
| Length on waterline (LWL) | 68' |
| Beam | 20' |
| Draft | 11.5' |
| Sail Area | |
| Displacement | 260,000 |
| Captain | Martin Thomas |
|
|
|
This classic ketch with her unique wishbone rig won her class in Antigua Classics Week the last three years. To learn more about her visit her website www.yachtsintra.com |
| Yacht name: | Sonny |
| Designer: | Dieter Empacher |
| Builder: | Brooklin Boat Yard |
| Length over all (LOA): | 70' |
| Length on waterline (LWL): | 58' |
| Beam: | 16'-4" |
| Draft: | 8' |
| Sail Area: | 2,953 sq.ft. |
| Displacement: | 81,950 |
| Captain: | Matthew Camp |
|
|
| Sonny is the current yacht for an owner who has built a number of custom yachts. Sailing performance and comfortable seaworthy accommodations were very important in the design brief. Sonny won her class in the 2000 Stamford Race, she won the 2001 Marblehead-Halifax Race and participated in the 2002 Newport-Bermuda Race. Plans are for her to cruise the Caribbean this winter and participate in some regattas there. |
| Yacht name | Sumurun |
| Designer | William Fife III |
| Builder | Fife |
| Length over all (LOA) | 94' |
| Length on waterline (LWL) | 67.8' |
| Beam | 16.9' |
| Draft | 12.5' |
| Sail Area | 4,157 sq.ft. |
| Displacement | 173,400 lbs |
| Captain | Armin Fischer |
|
|
|
Sumurun launched in May 1914 is still winning regattas. In the 1997 North Atlantic Challenge Cup, she won the classic division and on corrected time won overall. She was also the overall winner of the Antigua Classics 2002. Contact for interested charterers; Armin Fischer 401 935 7015 |
| Yacht name | Too Elusive |
| Designer | Peterson |
| Builder | Southern Ocean Shipyard |
| Length over all (LOA) | 80' |
| Length on waterline (LWL) | 75.5' |
| Beam | 20.5' |
| Draft | 8.2' |
| Sail Area | 3,133 sq.ft. |
| Displacement | 120,000 lbs |
| Captain | A.K. Watson |
|
|
|
Too Elusive is another Maine based yacht. In addition to racing at the Shipyard Cup she also races in the Volvo Lukemia Cup,the Camden-Castine Regatta and the MS Regatta. |
| Yacht name | Whitehawk |
| Designer | Bruce King Yacht Design |
| Builder | Lee's Boat Shop |
| Length over all (LOA) | 92' |
| Length on waterline (LWL) | 78.5' |
| Beam | 20.5' |
| Draft | 7.25' board up/16.85' board down |
| Sail Area | 4,484 sq.ft. |
| Displacement | 170,000 |
| Captain | David Matriano |
|
|
|
She is the first modern-classic from the partnership of Bruce King and Maine cold molded builders. Launched in 1978 this ketch has a long trail of trophies in her wake from Antigua to Nantucket to Maine. |
| Yacht name: | Zingaro |
| Designer: | Sparkman & Stephens |
| Builder: | Derecktors |
| Length over all (LOA): | 112' |
| Length on waterline (LWL): | 92' |
| Beam: | 25' |
| Draft: | 13' |
| Sail Area: | 5,500 sq.ft. |
| Displacement: | 260,000 lbs |
| Captain: | Clive Youlten |
|
|
|
This powerful cruising yacht designed by the venerable Sparkman & Stephens firm and built by Derecktors is the past winner of the St. Bart's and Newport Bucket races. |
|
|