The competitors
Whisper |
| Designer: | Fontaine Group |
| Builder: | Holland Jachtbouw |
| Length overall (LOA): | 116' |
| Length on waterline (LWL): | 88.7' |
| Beam: | 27' |
| Draft (board up): | 8.2' |
| Draft (board down): | 19.9' |
| Sail Area: | 6,082 sq. ft. |
| Displacement: | 350,000 lbs. |
| Captain: | Angus Bridge |
| Whisper was launched in Holland in June 2003. This two-time SHIPYARD CUP winner is a Dutch-built beauty with Ted Fontaine New England inspired artistry. A beautiful sight and an accomplished competitor. |
|
Windcrest |
| Designer: | Fontaine Group |
| Builder: | Hodgdon Yachts |
| Length overall (LOA): | 98' |
| Length on waterline (LWL): | 75.4Ô |
| Beam: | 23.11' |
| Draft (board up): | 7.9Ô |
| Draft (board down): | 18.2' |
| Displacement: | 262,000 lbs. |
| Captain: | John Spangos |
| Always welcome in the Boothbay Region, this yacht is a hometown favorite. Built by Hodgdon Yachts in East Boothbay, Windcrest is a stunning example of craftsmanship inside and out and proof that a sailing vessel can look as good as it performs. |
|
Sumurun |
| Designer: | William Fife III |
| Builder: | Fife |
| Length over all (LOA): | 94' |
| Length on waterline (LWL): | 67.8' |
| Beam: | 16.9' |
| Draft: | 12.5' |
| Sail Area: | 4,157 sq. ft. |
| Displacement: | 173,400 lbs. |
| Captain: | Armin Fischer |
| Sumurun, launched in May 1914, is still winning regattas. In the 1997 North Atlantic Challenge Cup, she won the classic division and on corrected time won overall. She was also the overall winner of the Antigua Classics 2002. |
|
Whitehawk |
| Designer: | Bruce King Yacht Design |
| Builder: | Lee's Boat Shop |
| Length over all (LOA): | 92' |
| Length on waterline (LWL): | 78.5' |
| Beam: | 20.5' |
| Draft (board up): | 7.25' |
| Draft (board down): | 16.85' |
| Sail Area: | 4,484 sq. ft. |
| Displacement: | 170,000 lbs. |
| Captain: | David Matriano |
| Whitehawk is the first modern-classic from the partnership of Bruce King and Maine cold-molded builders. Launched in 1978, this ketch has a long trail of trophies in her wake from Antigua to Nantucket to Maine. |
|
Tenacious |
| Designer: | Ted Hood Design |
| Builder: | Trident Shipworks |
| Length overall (LOA): | 114.6' |
| Length on waterline (LWL): | 88.7' |
| Beam: | 27.6' |
| Draft (board up): | 7.6' |
| Draft (board down): | 19.9' |
| Sail area: | 5,957 sq. ft. |
| Displacement: | 400,000 lbs. |
| Captain: | Duncan Hipkin |
| Tenacious was launched in 1993. With lines by Ted Hood and styling by Andrew Winch and Ted Fontaine, Tenacious is a modern predator with a great pedigree. As a 2007 SHIPYARD CUP winner with lots of local fans, she is back for more to challenge competitors for THE CUP. |
|
Available |
| Designer: | Tripp Design |
| Builder: | Hodgdon Yachts |
| Length over all (LOA): | 64.9' |
| Length on waterline (LWL): | 60.0' |
| Beam: | 15.9' |
| Draft (keel up): | 7.10' |
| Draft (keel down): | 12.4' |
| Displacement: | 51,525 lbs. |
| Captain: | Greg Kelchner |
| Launched in 2009 and built of carbon, Available is quite possibly the ultimate modern day performance cruising yacht. Featuring a powerful and easily handled sail plan and modern hull lines, she has proven to be equally at home on the race course or a family cruise. |
|
Bella Pita |
| Designer: | Tripp Design |
| Builder: | Maxi Dolphin |
| Length overall (LOA): | 75' |
| Length on waterline (LWL): | 72' |
| Beam: | 16' |
| Draft: | 15' |
| Displacement: | 28,346 lbs. |
| Captain: | Meghan Grundy |
| Bella Pita was launched in Italy in 2008. The result could be called a racing "yacht," that is, a boat with real speed for racing, true independence for ocean crossings and a comfortable and high quality standard for live-aboard sailing. |
|
Aschanti IV |
| Designer: | Henry Gruber |
| Builder: | Burmester |
| Length overall (LOA): | 114.8' | |
| Length on waterline (LWL): | 73.8' | |
| Beam: | 21' |
| Draft: | 13' |
| Captain: | Karl Peter Ebner |
| Aschanti IV was launched in Germany in 1954. She could be considered a classic twin-masted schooner. |
|
Virago |
| Designer: | German Frers |
| Builder: | Nautor Swan |
| Length overall (LOA): | 99.11' |
| Length on waterline (LWL): | 86.81' |
| Beam: | 23.16' |
| Draft: | 13.52' |
| Virago was launched in Finland in 2006. She sails very well and has been successfully raced in several Swan regattas, such as the Swan Rolex Cup and the Newport Bucket Regatta. |
|
|
|