The competitors
Whisper |
| Designer: | Fontaine Group |
| Builder: | Holland Jachtbouw |
| Length overall (LOA): | 116' |
| Length on waterline (LWL): | 88.7' |
| Beam: | 27' |
| Draft (board up): | 8.2' |
| Draft (board down): | 19.9' |
| Sail Area: | 6,082 sq. ft. |
| Displacement: | 350,000 lbs. |
| Captain: | Angus Bridge |
| Whisper was launched in Holland in June 2003. This two-time SHIPYARD CUP winner is a Dutch-built beauty with Ted Fontaine New England inspired artistry. A beautiful sight and an accomplished competitor. |
|
Scheherazade |
| Designer: | Bruce King Yacht Design |
| Builder: | Hodgdon Yachts |
| Length overall (LOA): | 154' 7" |
| Length on waterline (LWL): | 118' 6" |
| Beam: | 28' 6" |
| Draft (board up): | NA |
| Draft (board down): | 15' 3" |
| Sail Area: | 9,940 sq. ft. |
| Displacement: | 588,415 lbs. |
| Captain: | Bear Wynne |
| Scheherazade was launched in September 2003. A magnificent Bruce King design and Hodgdon build. The spectacular interior, designed by Andrew Winch Designs (London) features fiddleback sycamore and walnut including over 350 hand carved seashells. Scheherazade sails as well as she looks and is certain to be a crowd pleaser for this "homecoming". |
|
Sumurun |
| Designer: | William Fife III |
| Builder: | Fife |
| Length over all (LOA): | 94' |
| Length on waterline (LWL): | 67.8' |
| Beam: | 16.9' |
| Draft: | 12.5' |
| Sail Area: | 4,157 sq. ft. |
| Displacement: | 173,400 lbs. |
| Captain: | Armin Fischer |
| Sumurun, launched in May 1914, is still winning regattas. In the 1997 North Atlantic Challenge Cup, she won the classic division and on corrected time won overall. She was also the overall winner of the Antigua Classics 2002. |
|
Whitehawk |
| Designer: | Bruce King Yacht Design |
| Builder: | Lee's Boat Shop |
| Length over all (LOA): | 92' |
| Length on waterline (LWL): | 78.5' |
| Beam: | 20.5' |
| Draft (board up): | 7.25' |
| Draft (board down): | 16.85' |
| Sail Area: | 4,484 sq. ft. |
| Displacement: | 170,000 lbs. |
| Captain: | David Matriano |
| Whitehawk is the first modern-classic from the partnership of Bruce King and Maine cold-molded builders. Launched in 1978, this ketch has a long trail of trophies in her wake from Antigua to Nantucket to Maine. |
|
Tenacious |
| Designer: | Ted Hood Design |
| Builder: | Trident Shipworks |
| Length overall (LOA): | 114.6' |
| Length on waterline (LWL): | 88.7' |
| Beam: | 27.6' |
| Draft (board up): | 7.6' |
| Draft (board down): | 19.9' |
| Sail area: | 5,957 sq. ft. |
| Displacement: | 400,000 lbs. |
| Captain: | Duncan Hipkin |
| Tenacious was launched in 1993. With lines by Ted Hood and styling by Andrew Winch and Ted Fontaine, Tenacious is a modern predator with a great pedigree. As a 2007 SHIPYARD CUP winner with lots of local fans, she is back for more to challenge competitors for THE CUP. |
|
Christopher |
| Designer: | Ron Holland |
| Builder: | Pendennis |
| Length overall (LOA): | 150' |
| Length on waterline (LWL): | 115' |
| Beam: | 31.2' |
| Draft (keel up): | 12.8' |
| Draft (keel down): | 31.45' |
| Sail area: | 1,031 sq. m. |
| Displacement: | 606,000 lbs. |
| Captain: | Terry Gould |
| Although designed to reflect the classic lines of the past, Christopher has refined Ron Holland underwater lines, a sophisticated bulb keel and a high aspect ratio centerboard. Holland included twin balanced rudders which are an obvious departure for a large cruising yacht giving her the potential to maximise sailing performance in strong wind conditions as well as to allow space for a large tender to be deployed from the lazarette. |
|
Isobel |
| Designer: | Stephens Waring Yacht Design |
| Builder: | Brooklin Boatyard |
| Length overall (LOA): | 75' 8" | |
| Length on waterline (LWL): | 57' 2" | |
| Beam: | 15' |
| Draft: | 10'' |
| Sail area: | 2,048 sq.ft. |
| Displacement: | 39,500 lbs. |
| Captain: | TBA |
| Isobel was launched in July, 2011 just before race time. The designer's brief suggests: "Her light weight and long waterline promise dramatic performance off the wind in a breeze, while her relatively narrow beam, deep draft and ample stiffness will make her a witch to windward." |
|
Virago |
| Designer: | German Frers |
| Builder: | Nautor Swan |
| Length overall (LOA): | 99.11' |
| Length on waterline (LWL): | 86.81' |
| Beam: | 23.16' |
| Draft: | 13.52' |
| Virago was launched in Finland in 2006. She sails very well and has been successfully raced in several Swan regattas, such as the Swan Rolex Cup and the Newport Bucket Regatta. |
|
|